Please note these prices will take effect from 01/04/2024
Medicals | Fee | |
---|---|---|
Adoption Medical | £120.00 | |
Foster Care AH (Carer) | Private | £78.00 |
Foster Care forms AH2 (Carer) | Initial forms and medical | £78.00 |
Army Medical | 3 year review | £108.00 |
Fisherman/Seafarer’s Medical (ML5) | £120.00 | |
DVLA Medical | Fitness to drive medical and report | £120.00 |
Drivers Medical | Taxi / HGV / PSV | £120.00 |
Employees exam and report pre-employment | £120.00 | |
Employees exam and report post-employment | £120.00 | |
Sports Exam to Participate | Report and Exam | £120.00 |
Other Report – medical examination and report | £120.00 | |
Certificates/Forms/Letters – extract from notes | Fee | |
Letter | £25.00 | |
*Please note the fee is required before a letter will be produced. | ||
Other Report on pro-forma | Up to 20 minutes | £78.00 |
Other Report – Written | up to 30 minutes | £98.00 |
Criminal Injuries compensation report on pro forma | £78.00 | |
Fit to Fly when Pregnant | Short (10 Minutes) | £31.00 |
Fitness to fly/travel/participate (sports etc) | £31.00 | |
Certificate of incapacity | No exam | £31.00 |
Insurance report | All Insurance Reports including “targeted” | £108.00 |
Insurance report with Exam | Report and Examination | £120.00 |
Insurance Report Supplementary Information | Must have had a full report | £31.00 |
Holiday Insurance Certificate/Occ Health/Crit Illness | Short (10 minutes) | £31.00 |
Employment Report (no medical) pre-employment | e.g. paramedic | £97.00 |
Seat belt exemption | Report no Examination | £31.00 |
Seat belt exemption | Report and Examination | £120.00 |
Ofsted/Childminder Health Forms | Fitness to be a childminder | £120.00 |
DVLA Medical – fee dictated by DVLA | Pro forma form – fitness to drive | – |
Firearms License | Form only (no medical) | £60.00 |
Reviewed and updated 13.03.2024